Uptime monitoring statistics for www.locusfocus.com
| Service: | HTTPS (Monitor is DISABLED) | # of checks: | 1407764 |
|---|---|---|---|
| Host (port): | www.locusfocus.com (443) | # of outages: | 41 |
| Check period: | 5 minutes | # of failed checks: | 119 |
| Last check: | 7 days 10 hours 16 min 42 sec ago (Monitor is DISABLED) | Uptime: | 99.992 % |
| Since: | Mar 3, 2009 | Avg. response time: | 0.507 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2026 | 23196 | 0 | 0 | 100 % |
| 2025 | 101086 | 0 | 0 | 100 % |
| 2024 | 99998 | 1 | 1 | 99.999 % |
| 2023 | 98690 | 0 | 0 | 100 % |
| 2022 | 88146 | 0 | 0 | 100 % |
| 2021 | 93368 | 1 | 1 | 99.999 % |
| 2020 | 96068 | 1 | 1 | 99.999 % |
| 2019 | 101137 | 1 | 1 | 99.999 % |
| 2018 | 98162 | 0 | 0 | 100 % |
| 2017 | 95589 | 0 | 0 | 100 % |
| 2016 | 96300 | 0 | 0 | 100 % |
| 2015 | 93573 | 0 | 0 | 100 % |
| 2014 | 97886 | 0 | 0 | 100 % |
| 2013 | 97020 | 12 | 33 | 99.966 % |
| 2012 | 35005 | 2 | 2 | 99.994 % |
| 2011 | 31287 | 4 | 4 | 99.987 % |
| 2010 | 33186 | 9 | 25 | 99.925 % |
| 2009 | 28067 | 10 | 51 | 99.818 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| March | 6561 | 0 | 0 | 100 % |
| February | 7903 | 0 | 0 | 100 % |
| January | 8732 | 0 | 0 | 100 % |
