Uptime monitoring statistics for www.locusfocus.com
| Service: | HTTPS (Monitor is UP) | # of checks: | 1459123 |
|---|---|---|---|
| Host (port): | www.locusfocus.com (443) | # of outages: | 43 |
| Check period: | 5 minutes | # of failed checks: | 121 |
| Last check: | 2 min 16 sec ago (Monitor is UP) | Uptime: | 99.992 % |
| Since: | Mar 3, 2009 | Avg. response time: | 0.502 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2026 | 74841 | 2 | 2 | 99.997 % |
| 2025 | 101087 | 0 | 0 | 100 % |
| 2024 | 99998 | 1 | 1 | 99.999 % |
| 2023 | 98688 | 0 | 0 | 100 % |
| 2022 | 88145 | 0 | 0 | 100 % |
| 2021 | 93371 | 1 | 1 | 99.999 % |
| 2020 | 96068 | 1 | 1 | 99.999 % |
| 2019 | 101137 | 1 | 1 | 99.999 % |
| 2018 | 98162 | 0 | 0 | 100 % |
| 2017 | 95588 | 0 | 0 | 100 % |
| 2016 | 96293 | 0 | 0 | 100 % |
| 2015 | 93571 | 0 | 0 | 100 % |
| 2014 | 97689 | 0 | 0 | 100 % |
| 2013 | 97223 | 12 | 33 | 99.966 % |
| 2012 | 34814 | 2 | 2 | 99.994 % |
| 2011 | 31288 | 4 | 4 | 99.987 % |
| 2010 | 33115 | 9 | 25 | 99.925 % |
| 2009 | 28045 | 10 | 51 | 99.818 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| November | 475 | 0 | 0 | 100 % |
| October | 7878 | 0 | 0 | 100 % |
| September | 8328 | 0 | 0 | 100 % |
| August | 8399 | 0 | 0 | 100 % |
| July | 8583 | 0 | 0 | 100 % |
| June | 7119 | 0 | 0 | 100 % |
| May | 7955 | 0 | 0 | 100 % |
| April | 2622 | 2 | 2 | 99.924 % |
| March | 6847 | 0 | 0 | 100 % |
| February | 7903 | 0 | 0 | 100 % |
| January | 8732 | 0 | 0 | 100 % |
