Uptime monitoring statistics for www.locusfocus.com
| Service: | HTTPS (Monitor is UP) | # of checks: | 1367807 |
|---|---|---|---|
| Host (port): | www.locusfocus.com (443) | # of outages: | 41 |
| Check period: | 5 minutes | # of failed checks: | 119 |
| Last check: | 4 min 57 sec ago (Monitor is UP) | Uptime: | 99.991 % |
| Since: | Mar 3, 2009 | Avg. response time: | 0.511 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 84325 | 0 | 0 | 100 % |
| 2024 | 99998 | 1 | 1 | 99.999 % |
| 2023 | 98690 | 0 | 0 | 100 % |
| 2022 | 88146 | 0 | 0 | 100 % |
| 2021 | 93368 | 1 | 1 | 99.999 % |
| 2020 | 96068 | 1 | 1 | 99.999 % |
| 2019 | 101137 | 1 | 1 | 99.999 % |
| 2018 | 98162 | 0 | 0 | 100 % |
| 2017 | 95589 | 0 | 0 | 100 % |
| 2016 | 96300 | 0 | 0 | 100 % |
| 2015 | 93573 | 0 | 0 | 100 % |
| 2014 | 97886 | 0 | 0 | 100 % |
| 2013 | 97020 | 12 | 33 | 99.966 % |
| 2012 | 35005 | 2 | 2 | 99.994 % |
| 2011 | 31287 | 4 | 4 | 99.987 % |
| 2010 | 33186 | 9 | 25 | 99.925 % |
| 2009 | 28067 | 10 | 51 | 99.818 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 7884 | 0 | 0 | 100 % |
| September | 8472 | 0 | 0 | 100 % |
| August | 8730 | 0 | 0 | 100 % |
| July | 8761 | 0 | 0 | 100 % |
| June | 8463 | 0 | 0 | 100 % |
| May | 8728 | 0 | 0 | 100 % |
| April | 8476 | 0 | 0 | 100 % |
| March | 8746 | 0 | 0 | 100 % |
| February | 7334 | 0 | 0 | 100 % |
| January | 8731 | 0 | 0 | 100 % |
