Uptime monitoring statistics for 66.187.100.170
| Service: | IMAP (Monitor is DISABLED) | # of checks: | 29449 |
|---|---|---|---|
| Host (port): | 66.187.100.170 (143) | # of outages: | 681 |
| Check period: | 60 minutes | # of failed checks: | 14566 |
| Last check: | 4916 days 18 hours 52 min 29 sec ago (Monitor is DISABLED) | Uptime: | 50.538 % |
| Since: | Jan 23, 2009 | Avg. response time: | 0.124 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 7943 | 61 | 1309 | 83.52 % |
| 2011 | 7979 | 365 | 7979 | 0 % |
| 2010 | 7546 | 247 | 5257 | 30.334 % |
| 2009 | 5981 | 8 | 21 | 99.649 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
