Uptime monitoring statistics for 66.187.100.170
| Service: | FTP (Monitor is DISABLED) | # of checks: | 67753 |
|---|---|---|---|
| Host (port): | 66.187.100.170 (21) | # of outages: | 73 |
| Check period: | 30 minutes | # of failed checks: | 173 |
| Last check: | 4916 days 18 hours 24 min 13 sec ago (Monitor is DISABLED) | Uptime: | 99.745 % |
| Since: | Nov 29, 2008 | Avg. response time: | 0.083 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 16372 | 8 | 14 | 99.914 % |
| 2011 | 16608 | 6 | 10 | 99.94 % |
| 2010 | 16504 | 30 | 45 | 99.727 % |
| 2009 | 16661 | 29 | 104 | 99.376 % |
| 2008 | 1608 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
