Uptime monitoring statistics for 66.187.100.170
| Service: | POP3 (Monitor is DISABLED) | # of checks: | 205706 |
|---|---|---|---|
| Host (port): | 66.187.100.170 (110) | # of outages: | 109 |
| Check period: | 10 minutes | # of failed checks: | 425 |
| Last check: | 4916 days 18 hours 8 min 40 sec ago (Monitor is DISABLED) | Uptime: | 99.793 % |
| Since: | Nov 29, 2008 | Avg. response time: | 0.093 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2012 | 49367 | 16 | 42 | 99.915 % |
| 2011 | 50485 | 8 | 32 | 99.937 % |
| 2010 | 50269 | 67 | 141 | 99.72 % |
| 2009 | 50747 | 17 | 209 | 99.588 % |
| 2008 | 4838 | 1 | 1 | 99.979 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| There is no statistics for 2026. | ||||
