Uptime monitoring statistics for plarson.ru
| Service: | HTTP (Monitor is UP) | # of checks: | 1375454 |
|---|---|---|---|
| Host (port): | plarson.ru (80) | # of outages: | 978 |
| Check period: | 5 minutes | # of failed checks: | 2545 |
| Last check: | 3 min 43 sec ago (Monitor is UP) | Uptime: | 99.815 % |
| Since: | Oct 11, 2008 | Avg. response time: | 0.484 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 54965 | 7 | 7 | 99.987 % |
| 2023 | 82153 | 3 | 25 | 99.97 % |
| 2022 | 103165 | 16 | 32 | 99.969 % |
| 2021 | 88493 | 9 | 29 | 99.967 % |
| 2020 | 90698 | 11 | 130 | 99.857 % |
| 2019 | 104445 | 11 | 26 | 99.975 % |
| 2018 | 103889 | 13 | 84 | 99.919 % |
| 2017 | 104447 | 15 | 77 | 99.926 % |
| 2016 | 102932 | 9 | 32 | 99.969 % |
| 2015 | 90016 | 50 | 139 | 99.846 % |
| 2014 | 60486 | 119 | 216 | 99.643 % |
| 2012 | 100317 | 99 | 351 | 99.65 % |
| 2011 | 101867 | 65 | 151 | 99.852 % |
| 2010 | 101448 | 42 | 91 | 99.91 % |
| 2009 | 82300 | 506 | 1148 | 98.605 % |
| 2008 | 3833 | 3 | 7 | 99.817 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 7298 | 0 | 0 | 100 % |
| September | 8660 | 2 | 2 | 99.977 % |
| August | 8811 | 1 | 1 | 99.989 % |
| July | 8880 | 2 | 2 | 99.977 % |
| June | 8594 | 1 | 1 | 99.988 % |
| May | 8879 | 1 | 1 | 99.989 % |
| April | 3843 | 0 | 0 | 100 % |
