Uptime monitoring statistics for https://www.searchmagnetlocal.com/2542/
| Service: | WEB PAGE (Monitor is UP) | # of checks: | 840331 |
|---|---|---|---|
| Host (port): | # of outages: | 718 | |
| Check period: | 5 minutes | # of failed checks: | 14450 |
| Last check: | 4 min 9 sec ago (Monitor is UP) | Uptime: | 98.28 % |
| Since: | Dec 5, 2013 | Avg. response time: | 1.395 s |
Overall statistics:
| Year | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| 2025 | 84596 | 509 | 1679 | 98.015 % |
| 2024 | 83168 | 82 | 354 | 99.574 % |
| 2020 | 92962 | 3 | 4 | 99.996 % |
| 2019 | 104458 | 6 | 121 | 99.884 % |
| 2018 | 103911 | 53 | 12103 | 88.353 % |
| 2017 | 104484 | 10 | 49 | 99.953 % |
| 2016 | 104318 | 44 | 107 | 99.897 % |
| 2015 | 104223 | 6 | 15 | 99.986 % |
| 2014 | 54611 | 5 | 18 | 99.967 % |
| 2013 | 3600 | 0 | 0 | 100 % |
Current year statistics:
| Month | Total checks | Outages | Failed checks | Uptime |
|---|---|---|---|---|
| October | 6403 | 4 | 4 | 99.938 % |
| September | 8593 | 6 | 6 | 99.93 % |
| August | 8880 | 7 | 7 | 99.921 % |
| July | 8881 | 12 | 34 | 99.617 % |
| June | 8859 | 184 | 216 | 97.562 % |
| May | 8810 | 247 | 421 | 95.221 % |
| April | 8609 | 8 | 28 | 99.675 % |
| March | 8659 | 10 | 762 | 91.2 % |
| February | 8021 | 28 | 198 | 97.531 % |
| January | 8881 | 3 | 3 | 99.966 % |