Free website monitoring service  

Services Statistics

Host Name/Page Url Service Status Check period Last Check Resp. time # checks # outages # failures Uptime
 server11.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.231 s 212899 40 154 99.928 %
 server12.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.219 s 212891 52 77 99.964 %
 server13.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.225 s 212887 35 216 99.899 %
 server14.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.23 s 212884 81 772 99.637 %
 server15.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.275 s 212880 39 90 99.958 %
 server16.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.278 s 212877 63 158 99.926 %
 server17.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.274 s 211202 28 80 99.962 %
 server18.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.275 s 212872 54 827 99.612 %
 server19.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.276 s 212873 31 111 99.948 %
 server20.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.279 s 212864 81 451 99.788 %
 server21.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.289 s 212857 54 129 99.939 %
 server22.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.275 s 212859 47 133 99.938 %
 server23.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.269 s 212852 23 65 99.969 %
 server24.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.267 s 212851 25 104 99.951 %
 server25.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.274 s 212747 50 511 99.76 %
 server26.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.273 s 212844 26 95 99.955 %
 server27.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.268 s 212845 94 577 99.729 %
 server28.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.284 s 212845 48 201 99.906 %
 server29.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.285 s 212841 19 61 99.971 %
 server30.000webhost.com http (80) Service is UP 3 minutes 9/2/2010 0.286 s 212835 41 91 99.957 %

© 2005-2010 ServiceUptime